Straightening Machine

description1
Zipper closure 1/4 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Product Display
Overview

The vertical pipe straightening machine features a horizontal cross-arrangement of straightening rollers. The rollers adopt a double-curvature design, ensuring excellent contact with the pipes. For different pipe diameters, the straightening effect is achieved by adjusting the inclination angle of the rollers to form an optimal curve envelope.

 

The straightening machine is primarily used to correct pipe bending, improve the ovality of pipe cross-sections, and serve as a finishing equipment in steel pipe manufacturing plants. It effectively rectifies bending deformations caused during rolling and heat treatment processes.

 

The vertical pipe straightening machine consists of the upper and lower frame assemblies, straightening roller assemblies, column assemblies, universal shaft assemblies, straightening roller drive components, base, inlet guide sleeve, feeding system, discharge system, and an electrical control system.

Specification
Parameter Name Unit Tube Straightening Machine Model & Specifications Bar Straightening Machine Model & Specifications
GJ40 GJ60 GJ100 GJ120 GJ160 GJ180 GJ220 GJ260 GJ430 GJ610 LGJ20 LGJ40 LGJ60
Tube OD Range  mm Ø8~Ø40 Ø15~Ø60 Ø40~Ø100 Ø40~Ø120 Ø60~Ø160 Ø60~Ø180 Ø80~Ø220 Ø100~Ø260 Ø250~Ø430 Ø250~Ø610 Ø5~Ø20 Ø10~Ø40 Ø15~Ø60
Tube WT Range  mm 0.6~5 1.2~6 2~12.5 2~16 2~16 2~20 4~25 4~25 15~40 15~40
Yield Strength of Tube N/mm ≤420 ≤490 ≤490 ≤520 ≤520 ≤520 ≤550 ≤550 ≤550 ≤550 ≤1000 ≤1000 ≤1000
Number of Straightening Rollers Nos 10 10 10 10 10 10 10 6 6 6 2 2 2
Straightening Speed m/min 30 30 30 30 30 30 28 25 25 15 30 30 30
Straightening Roller Throat Diameter mm Ø130 Ø180 Ø240 Ø260 Ø280 Ø320 Ø380 Ø440 Ø580 700 Ø180 Ø200 Ø240
Straightening Roller Length mm 210 240 330 380 450 480 560 640 860 1000 240 305 380
Straightness Before Straightening  mm/m ≤30 ≤30 ≤30 ≤30 ≤30 ≤30 ≤30 ≤30 ≤30 ≤30 ≤3 ≤3 ≤3
Straightness After Straightening mm/m ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤0.8 ≤1 ≤1 ≤1.5 ≤0.2 ≤0.2 ≤0.3
Motor Power kw 2x15 2x22 2x37 2x45 2x75 2x90 2x160 2x200 2x400 2x200 2x7.5 2x22 2x30

CONTACT US