Characteristics of Cold Pilger Mills
Capable of producing precision thin-walled tubes from carbon steel, bearing steel, low-alloy steel, stainless steel, titanium alloys, zirconium alloys, high-temperature alloys, copper-nickel alloys, copper-aluminum, and various non-ferrous metals.
Utilizes ring-shaped groove rolls for long-stroke rolling, featuring large roll rotation angles and extended working sections of the groove, increasing the deformation zone length. The curved mandrel enhances metal deformation uniformity, allowing for larger feeding amount and improved finished tube quality.
Employs a curved mandrel to reduce rolling pressure, ensuring uniform deformation of the billet. Each pass achieves high reduction rates and significant wall thickness correction, with evenly distributed rolling forces and reduced axial forces, enabling the production of tubes with minimal outer diameter and wall thickness deviations.
Main drive system adopts permanent magnet motors for energy efficiency and stability.
Rotary and feeding are controlled by servo motors, ensuring precise and reliable feeding amount with stepless adjustment, as well as stepless adjustment of rotation angles. Within one rolling stroke, the billet undergoes two rotations and one feeding (or two rotations and two feeding).
All gear pairs in the eccentric gearbox are manufactured using hard-tooth grinding processes, with gears meeting Grade 5-6 precision standards, ensuring smooth transmission, long service life, and low noise
Achieves extremely tight tolerances and superior surface roughness for both inner/outer diameters and wall thickness
No material loss in the process, resulting in high material yield
| No. | Parameter Name | Unit | Normal Speed Non-Continuous Feeding Series Cold Pilger Mill Model & Specifications | ||||||||||||
| 1 | Model | LG10HS | LG15HS | LG 20HS | LG 30HS | LG50HS | LG60HS | LG75HS | LG90HS | LG120HS | LG180HS | LG280HS | LG350HS | LG450HS | |
| 2 | Mill Operating Mode | Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
Normal Speed Fully Auto with Non-Continuous Feeding |
|
| 3 | Mother Tube OD | mm | Ø10~Ø25 | Ø15~Ø32 | Ø19~Ø42 | Ø25~Ø51 | Ø30~Ø70 | Ø45~Ø95 | Ø70~Ø114 | Ø76~Ø133/154 | Ø90~Ø194 | Ø133~Ø254 | Ø195~Ø365 | Ø195~Ø365 | Ø290~Ø480 |
| 4 | Mother Tube WT | mm | 1~4 | 1~4 | 1.5~5 | 2~6 | 3~7 | 3~10 | 3~12 | 3~12 | 5~18 | 6~25 | 6~32 | 6~32 | 6~35 |
| 5 | Mother Tube Length | m | 1~7 | 1~7 | 1~7 | 1~7 | 2.5~7 | 2.5~7 | 3~7 | 3~7 | 3~7 | 3~7 | 3~7 | 3~7 | 3~7 |
| 6 | Finished Tube OD | mm | Ø6~Ø15 | Ø9.53~Ø19 | Ø12~Ø25 | Ø15~Ø32 | Ø20~Ø50 | Ø32~Ø90 | Ø38~Ø108 | Ø45~Ø114 | Ø76~Ø168 | Ø114~Ø219 | Ø168~Ø325 | Ø168~Ø325 | Ø245~Ø450 |
| 7 | Finished Tube WT | mm | 0.5~3 | 0.8~3 | 1~4 | 1~5 | 2~6 | 2.5~8.0 | 2.8~10 | 2~10 | 4~16 | 4~22 | 4~28 | 4~28 | 4~30 |
| 8 | Finished Tube Length | m | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 | ≈12 |
| 9 | Feeding Range | mm /stroke | 0.1 ~ 5 | 0.1 ~ 5 | 0.1 ~ 5 | 0.1 ~ 12 | 0.1 ~ 12 | 0.1 ~ 14 | 0.1 ~ 14 | 0.1 ~ 14 | 0.1 ~ 14 | 0.1 ~ 14 | 0.1 ~ 14 | 0.1 ~ 14 | 0.1 ~ 14 |
| 10 | Rotation Angle Range | degree | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 | 0~72 |
| 11 | Rotary Feeding Type | Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
Independent Servo Drive Continuously Working |
|
| 12 | Rotary Feeding Mode | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | Single/Double Adjustable | |
| 13 | Roller Gear Module | (M*Z) | M=3 | M=6 | M=7 | M=8 | M=9 | M=11 | M=14 | M=14 | M=16 | M=16 | M=20 | M=20 | M=25 |
| 14 | Roller Size | mm | Ø135 | Ø185 | Ø220 | Ø250 | Ø300 | Ø350 | Ø375 | Ø450 | Ø490/Ø540 | Ø640/Ø680 | Ø838 | Ø838 | Ø1200 |
| 15 | Mainframe Stroke Speed | spm | 80~ 120 | 80~ 110 | 80~ 110 | 60~100 | 50~90 | 50~90 | 50~85 | 50~ 85 | 50~80 | 40~75 | 25~50 | 25~50 | 20~40 |
| 16 | Mainframe Travel Length | mm | 381 | 490 | 523 | 603 | 703 | 723 | 903 | 1003 | 1103 | 1203 | 1165 | 1165 | 1228 |
| 17 | Main Motor Power | kw | 30 | 37 | 45 | 55 | 90 | 110 | 132 | 160 | 250 | 400 | 670 | 670 | 1000 |
.jpg?x-oss-process=image/resize)

.jpg?x-oss-process=image/resize)
.jpg?x-oss-process=image/resize)
.jpg?x-oss-process=image/resize)
.jpg?x-oss-process=image/resize)
.jpg?x-oss-process=image/resize)